SENSEX 81721.08 (0.95)

Nifty 50 24853.15 (0.99)

Nifty Bank 55398.25 (0.83)

Nifty IT 37403.55 (0.95)

Nifty Midcap 100 56687.75 (0.64)

Nifty Next 50 67095.9 (0.57)

Nifty Pharma 21434.25 (-0.41)

Nifty Smallcap 100 17643.35 (0.80)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
09 Oct 2024 110.04 110.63 107.36 107.97 65,270,372
08 Oct 2024 110.20 110.37 108.50 109.98 15,413,382
07 Oct 2024 110.52 111.09 107.70 110.56 23,937,001
04 Oct 2024 108.80 110.60 107.76 109.21 6,766,786
03 Oct 2024 111.00 111.43 108.09 108.79 10,650,382
01 Oct 2024 113.60 114.33 111.72 111.91 9,416,271
30 Sep 2024 113.05 115.69 112.48 113.29 17,485,633
27 Sep 2024 111.74 113.63 111.25 111.90 7,500,477
26 Sep 2024 111.80 111.85 109.83 110.84 18,878,070
25 Sep 2024 110.90 111.48 109.12 109.87 4,210,994
Prev 123Next